I often have to decide which part to use by looking through parametric tables and then datasheets, narrowing the search until I find what I am looking for. This page is an experiment in data reduction. I want to be able to look at as few pieces of information as possible to decide which part to use.
To this end I have selected from the parametric tables only those features or specifications that are different, ignoring features common to all parts. This page covers 8-pin parts. Although it appears that the x5 parts are a superset of the 13 parts, they are not code compatible - not even source code compatible, since not just the register addresses, but the bit locations in them are different.
| Device | ATtiny13 | ATtiny13A | ATtiny25 | ATtiny45 | ATtiny85 |
|---|---|---|---|---|---|
| Flash | 1 | 1 | 2 | 4 | 8 |
| SRAM | 64 | 64 | 128 | 256 | 512 |
| EEPROM | 64 | 64 | 128 | 256 | 512 |
| Touch Channels | 0 | 0 | 4 | 3 | 3 |
| USI | 0 | 0 | 1 | 1 | 1 |
| SPI | 0 | 0 | 1 | 1 | 1 |
| TWI (I2C) | 0 | 0 | 1 | 1 | 1 |
| Timers | 1 | 1 | 2 | 2 | 2 |
| External Crystal | N | N | Y | Y | Y |
| Output Compare | 2 | 2 | 5 | 5 | 5 |
| PWM | 2 | 2 | 6 | 6 | 6 |
| Temp Sensor | 0 | 0 | 1 | 1 | 1 |
| Interrupts | 10 | 10 | 15 | 15 | 15 |
| picoPower | N | Y | N | N | N |
| ADC Ref | Vcc, 1.1V | Vcc, 1.1V | Vcc, 1.1V, 2.56V | Vcc, 1.1V, 2.56V | Vcc, 1.1V, 2.56V |
| Temp Range1,2 | -40 to 85 | -40 to 125 | -40 to 105 | -40 to 85 | -40 to 85 |
| Price3 | 0.94 | 1.37 | 1.43 | 0.81 | 0.92 |
| Datasheets | ATtiny13/A | ATtiny25/45/85 | |||
Notes: